| 2007 Gold+XL9 Marine charts | |
| 2007 Gold+XL9 / 11XG - NORTH & EAST CANADA | |
| Code # | Area Covered |
| 1R747S | LAKE CHAMPLAIN |
| 2G213XL | MONTREAL - ANTICOSTI |
| 2G214XL | GULF OF ST. LAWRENCE |
| 2G215XL | WEST NOVA SCOTIA |
| 2G216XL | EAST NEWFOUNDLAND |
| 2G217XL | WEST NEWFOUNDLAND |
| 2G236XL | HUDSON BAY & STRAIT |
| 2G237XL | BAFFIN ISLAND & BAY |
| 2G238XL | PARRY CHANNEL |
| 2007 Gold+ XL9 / 12XG - USA WEST | |
| Code # | Area Covered |
| 1G638XL | PUGET SOUND |
| 1G644XL | CALIFORNIA SOUTH - BAJA |
| 1G714S | PORT SAN JUAN - NEHALEM RIVER |
| 1G765XL | SOUTH CENTRAL ALASKA |
| 1G766XL | ALASKA PENNINSULA |
| 1G767XL | ALEUTIAN ISLANDS |
| 1G768XL | WESTER ALASKA |
| 1G770XL | WRANGELL NARROWS - SKAGWAY |
| 1G771XL | CHATHAM SOUND - GAMBIER BAY |
| 1G772XL | PARRY PASSASGE - NEVA STRAIT |
| 1G799XL | NORTHERN ALASKA |
| 1G804XL | HAWAIIAN ISLANDS |
| 1R643XL | CALIFORNIA & OREGON |
| 2007 Gold+ XL9 / 13XG - BRITISH COLUMBIA | |
| Code # | Area Covered |
| 1G696S | PUGET SOUND SOUTH |
| 1G705S | JUAN DE FUCA STRAIT |
| 1R697S | PUGET SOUND NORTH |
| 2G190XL | SOUTHEAST VANCOUVER ISLAND |
| 2G192XL | WEST VANCOUVER ISLAND |
| 2G193XL | EAST COAST HECATE STRAIT |
| 2G194XL | QUEEN CHARLOTTE ISLAND |
| 2R191XL | JOHNSTONE STRAIT |
| 2007 Gold+ XL9 / 14XG - GREAT LAKES & MARITIMES | |
| Code # | Area Covered |
| 1G649XL | LAKE ERIE & ST CLAIR |
| 1G747S | LAKE CHAMPLAIN |
| 1R646XL | LAKE MICHIGAN |
| 1R647XL | LAKE SUPERIOR |
| 1R648XL | LAKE ONTARIO |
| 1R652XL | LAKE HURON |
| 2G177S | OTTAWA RIVER WEST |
| 2G213XL | MONTREAL - ANTICOSTI |
| 2G214XL | GULF OF ST. LAWRENCE |
| 2G215XL | WEST NOVA SCOTIA |
| 2007 Gold+ XL9 / 15XG - USA CENTRAL | |
| Code # | Area Covered |
| 1G630XL | EAST GULF OF MEXICO |
| 1G635XL | WEST GULF OF MEXICO |
| 1G651XL | CENTRAL GULF OF MEXICO |
| 1G809XL | UPPER MS-IL-MO RIVERS |
| 1G810XL | TOM BIGBEE-TN RIVERS |
| 1G811XL | OH - UPPER TN RIVERS |
| 1G812XL | LOWER MS-AR RIVERS |
| 1R646XL | LAKE MICHIGAN |
| 1U647XL | LAKE SUPERIOR |
| 1U648XL | LAKE ONTARIO |
| 1U649XL | LAKE ERIE & ST. CLAIR |
| 1U652XL | LAKE HURON |
| 1U747S | LAKE CHAMPLAIN |
| 2007 Gold+ XL9 / 16XG - USA EAST | |
| Code # | Area Covered |
| 1G068S | BERMUDA ISLANDS |
| 1G632XL | FLORIDA |
| 1G634XL | CHESAPEAKE BAY |
| 1G637XL | NEW JERSEY - DELAWARE |
| 1G642XL | SOUTH CAROLINA - NORTH FLORIDA |
| 1G747S | LAKE CHAMPLAIN |
| 1G800XL | NORTH ATLANTIC CANYONS |
| 1R645XL | NORTH CAROLINA |
| 1R673XL | MAINE |
| 1R674XL | BOSTON - NEW YORK |
| 1R682S | HUDSON RIVER - RARITAN BAY |
| 1R695XL | BAHAMAS |
| 2007 Gold+ XL9 / 17XG - MIDDLE AMERICA & CARIBBEAN | |
| Code # | Area Covered |
| 1G694XL | BAHAMAS |
| 1G739S | FLORIDA SOUTHWEST |
| 1R644XL | CALIFORNIA SOUTH - BAJA |
| 3G110XL | CUBA - HAITI - JAMAICA |
| 3G111XL | DOMINICAN REPUBLIC - GRENADA |
| 3G128XL | CENTRAL AMERICA WEST |
| 3G129XL | CENTRAL AMERICA NORTHEAST |
| 3G138XL | PANAMA TO VENEZUELA |
| 4G020XL | NORTH COLOMBIA - GUYANA |
| 2007 Gold+ XL9 / 18XG - SOUTH AMERICA | |
| Code # | Area Covered |
| 4G024XL | SOUTH AMERICA NORTHWEST |
| 4G027XL | SOUTH BRAZIL - ARGENTINA |
| 4G028XL | CENTRAL BRAZIL |
| 4G029XL | SOUTH AMERICA NORTHEAST |
| 4G030XL | SOUTH AMERICA SOUTH |
| 4G031XL | CHILE NORTH |
| 4R026XL | SOUTH AMERICA SOUTHEAST |