| HotMaps Premium Charts | |
| HOTMAPS PREMIUM CANADA: PREM-C6 | |
| Code # | Area Covered |
| AB10 | ALBERTA |
| BC-C10 | CENTRAL BRITISH COLUMBIA |
| BC-N10 | NORTH BRITISH COLUMBIA |
| BC-S10 | SOUTH BRITISH COLUMBIA |
| CON10 | CENTRAL ONTARIO |
| CQC10 | CENTRAL QUEBEC |
| MB10 | MANITOBA |
| NB10 | NEW BRUNSWICK |
| NQC10 | NORTH QUEBEC |
| NS10 | NOVA SCOTIA |
| SK10 | SASKATCHEWAN |
| SON10 | SOUTH ONTARIO |
| SQC10 | SOUTH QUEBEC |
| WON10 | WEST ONTARIO |
| HOTMAPS PREMIUM EAST: PREM-E6 | |
| Code # | Area Covered |
| CT-RI10 | CONNECTICUT-RHODE ISLAND |
| CWIL10 | CENTRAL WEST ILLINOIS |
| EMI10 | EAST MICHIGAN |
| ENY10 | EAST NEW YORK |
| EPA10 | EAST PENNSYLVANIA |
| ETN10 | EAST TENNESSEE |
| IN10 | INDIANA |
| KY10 | KENTUCKY |
| MA10 | MASSACHUSETTS |
| MD-DE10 | MARYLAND-DELAWARE |
| ME10 | MAINE |
| NC10 | NORTH CAROLINA |
| NEMI10 | NORTH EAST MICHIGAN |
| NH10 | NEW HAMPSHIRE |
| NIL10 | NORTH ILLINOIS |
| NJ10 | NEW JERSEY |
| NWMI10 | NORTH WEST MICHIGAN |
| OH10 | OHIO |
| SC10 | SOUTH CAROLINA |
| SEIL10 | SOUTH EAST ILLINOIS |
| SEMI10 | SOUTH EAST MICHIGAN |
| SWMI10 | SOUTH WEST MICHIGAN |
| VA10 | VIRGINIA |
| VT10 | VERMONT |
| WMI10 | WEST MICHIGAN |
| WNY10 | WEST NEW YORK |
| WPA10 | WEST PENNSYLVANIA |
| WTN10 | WEST TENNESSEE |
| WV10 | WEST VIRGINIA |
| HOTMAPS PREMIUM NORTH: PREM-N6 | |
| Code # | Area Covered |
| EIA10 | EAST IOWA |
| EMI10 | EAST MICHIGAN |
| LACSEUL | LAC SEUL, ONTARIO, CANADA |
| ND10 | NORTH DAKOTA |
| NEMI10 | NORTH EAST MICHIGAN |
| NEMN10 | NORTH EAST MINNESOTA |
| NEWI10 | NORTH EAST WISCONSIN |
| NMN10 | NORTH MINNESOTA |
| NWMI10 | NORTH WEST MICHIGAN |
| NWMN10 | NORTH WEST MINNESOTA |
| NWWI10 | NORTH WEST WISCONSIN |
| SD10 | SOUTH DAKOTA |
| SEMI10 | SOUTH EAST MICHIGAN |
| SEMN10 | SOUTH EAST MINNESOTA |
| SWI10 | SOUTH WISCONSIN |
| SWMI10 | SOUTH WEST MICHIGAN |
| SWMN10 | SOUTH WEST MINNESOTA |
| WIA10 | WEST IOWA |
| WMI10 | WEST MICHIGAN |
| HOTMAPS PREMIUM SOUTH: PREM-S6 | |
| Code # | Area Covered |
| AL10 | ALABAMA |
| AR10 | ARKANSAS |
| ETX10 | EAST TEXAS |
| LA10 | LOUISIANA |
| MS10 | MISSISSIPPI |
| NE-KS10 | NEBRASKA-KANSAS |
| N-EMO10 | NORTH EAST MISSOURI |
| NFL10 | NORTH FLORIDA |
| NGA10 | NORTH GEORGIA |
| NTX10 | NORTH TEXAS |
| OK10 | OKLAHOMA |
| SCTX10 | SOUTH CENTRAL TEXAS |
| SFL10 | SOUTH FLORIDA |
| SGA10 | SOUTH GEORGIA |
| SWMO10 | SOUTH WEST MISSOURI |
| WTX-NM10 | WEST TEXAS-NEW MEXICO |
| HOTMAPS PREMIUM WEST: PREM-W6 | |
| Code # | Area Covered |
| AZ-NV10 | ARIZONA-NEVADA |
| MT-ID10 | MONTANA-IDAHO |
| NCA10 | NORTH CALIFORNIA |
| ND10 | NORTH DAKOTA |
| NWA10 | NORTH WASHINGTON |
| OR10 | OREGON |
| SCA10 | SOUTH CALIFORNIA |
| SD10 | SOUTH DAKOTA |
| SWA10 | SOUTH WASHINGTON |
| UTWYCO10 | UTAH-WYOMING-COLORADO |